Multi Column WFI Stills And Condensers In Pharmaceutical Industry
Product Details:
Place of Origin: | China |
Brand Name: | CHONGYANG |
Certification: | ISO ,CE |
Model Number: | CY-WFI-1000Liter/Hour |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiation |
Packaging Details: | According to export standard |
Delivery Time: | With 30-40 Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 100 Sets/Months |
Detail Information |
|||
Material: | SS316L | Stages: | 4-6 Effects |
---|---|---|---|
Valve: | Diaphragm Valve | Pump: | Grundfos, CNP |
Conductivity: | 1.3μS/cm | Requested Feed Water: | Purified Water System |
Product Name: | Multi Column Distillation Plant | Standard: | FDA,USP,cGMP,GMP |
Pipeline Material: | BPE,SS | Capacity: | 100L/H -10,000L/H |
Highlight: | Multi Column WFI Stills,WFI Multi Column Distillation Plant,Pharmaceutical Industry WFI Stills |
Product Description
Product Name:WFI stills and condensers in Pharmaceutical Industry
CHONGYANG WATER FEATURE:
PREHEATER:
Pre-heater is mainly used for heating for feed water to raise temperature of feed water as much as possible to improve evaporation effect ,meanwhile the distilled water is cooled down by the low temperature of the feed water ,it have double effect.
CHONGYANG Water Spec. & Type
Model | Effects | Capacity | Feed Water | Plant Steam | Cooling Water |
Height (mm) |
Length (mm) |
Width (mm) |
CY-WS100 | 4 | 100 | 115 | 45 | 80 | 2650 | 1300 | 710 |
CY-WS200 | 4 | 200 | 230 | 76 | 120 | 2650 | 1360 | 710 |
CY-WS200 | 5 | 200 | 230 | 62 | 50 | 2650 | 1620 | 710 |
CY-WS300 | 4 | 300 | 345 | 109 | 190 | 2650 | 1410 | 730 |
CY-WS300 | 5 | 300 | 345 | 89 | 90 | 2650 | 1730 | 730 |
CY-WS500 | 4 | 500 | 575 | 185 | 310 | 3170 | 1680 | 900 |
CY-WS500 | 5 | 500 | 575 | 148 | 130 | 3170 | 2000 | 900 |
CY-WS750 | 4 | 750 | 865 | 256 | 300 | 3260 | 1680 | 900 |
CY-WS750 | 5 | 750 | 865 | 205 | 178 | 3260 | 2000 | 900 |
CY-WS1000 | 5 | 1000 | 1150 | 295 | 256 | 3685 | 2180 | 980 |
CY-WS1000 | 6 | 1000 | 1150 | 245 | 65 | 3685 | 2830 | 980 |
CY-WS1500 | 5 | 1500 | 1725 | 460 | 390 | 3685 | 2680 | 1100 |
CY-WS1500 | 6 | 1500 | 1725 | 380 | 95 | 3685 | 3150 | 1100 |
CY-WS2000 | 5 | 2000 | 2300 | 540 | 345 | 3940 | 3150 | 1100 |
CY-WS2000 | 6 | 2000 | 2300 | 490 | 130 | 3950 | 3580 | 1100 |
CY-WS3000 | 6 | 3000 | 3450 | 730 | 190 | 4050 | 4000 | 1200 |
CY-WS4000 | 6 | 4000 | 3450 | 910 | 310 | 4800 | 4000 | 1200 |
CY-WS5000 | 6 | 5000 | 5750 | 1140 | 440 | 4200 | 4550 |
1350 |
FAQ:
1.Question: Which process do you adopt ?
Answer:Usually we will be according to what your raw water quality and your requested water requirement .
2. Question:Can you customize For me?
Answer :Yes. We can manufacture according your requirement , we can even design appearance of equipment .
3.Question: What standards is the Pharmaceutical Purified Water System ?
Answer: Usually there are five standards in this pharmaceutical industry , FDA,cGMP ,GMP ,USP, Japanese .
4.Question:How long is the Delivery time ?
Answer: Usually the delivery time is 35 -40 Days .