Pre Treatment Boiler Feed Water Treatment System Ro Plant For Industrial Use
Product Details:
Place of Origin: | China |
Brand Name: | CHONGYANG |
Certification: | ISO ,CE |
Model Number: | CY-Boiler-10000L/H |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 |
---|---|
Price: | Negotiation |
Packaging Details: | According to export standard |
Delivery Time: | With 30-40 Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 10 Sets /Month |
Detail Information |
|||
Product Name: | Water Treatment Plant | Process: | Pre-treatment +Double RO,Single RO |
---|---|---|---|
RO Membrane Housing: | FRP, Stainless Steel | Filter: | Cartridge Filter |
Voltage: | 380V /50HZ Customized | Valve: | Butterfly Valve ,Ball Valve |
Medium: | Quartz Sand,Activated Carbon, Resin | Control Method: | SEIMENSE PLC+HIM |
EDI: | GE, Ionpure | Material: | UPVC & SS |
Highlight: | Ro Boiler Feed Water Treatment System,Pre Treatment Boiler Water Feed System,Industrial ro water treatment plant |
Product Description
Product Name:Low Noise Boiler Feed Water Treatment System 20000 LPH ISO CE Approved
What are the common water quality parameters that should be monitored?
Alkalinity: Alkalinity is a measure of the water's ability to neutralize acids. Alkalinity helps to maintain the pH of the water within a specific range and prevent corrosion or scale buildup in the boiler.
These parameters should be monitored regularly to ensure that the water quality is within the desired range for safe and efficient operation of the boiler. The specific monitoring frequency and target ranges will depend on the specific boiler and the regulations and guidelines in the local jurisdiction.
The partial product specification:
Type |
Capacity (M3/H) |
Pipe DN (mm) |
WP (MPa) |
Material | Main Process |
CY-BO-5E | 5 | DN50 | ≤1.6 | Stainless Steel/Carbon Steel | EDI |
CY-BO-10E | 10 | DN75 | ≤1.6 | Stainless Steel/Carbon Steel | EDI |
CY-BO-20E | 20 | DN100 | ≤1.6 | Stainless Steel/Carbon Steel | EDI |
CY-BO-30E | 30 | DN125 | ≤1.6 | Stainless Steel/Carbon Steel | EDI |
CY-BO-50E | 50 | DN200 | ≤1.6 | Stainless Steel/Carbon Steel | EDI |
CY-BO-100E | 100 | DN250 | ≤1.6 | Stainless Steel/Carbon Steel | EDI |
CY-BO-150E | 150 | DN300 | ≤1.6 | Stainless Steel/Carbon Steel | EDI |
CY-BO-200E | 200 | DN350 | ≤1.6 | Stainless Steel/Carbon Steel | EDI |
CY-BO-5M | 5 | DN50 | ≤1.6 | Stainless Steel/Carbon Steel | Mixed Bed |
CY-BO-10M | 10 | DN75 | ≤1.6 | Stainless Steel/Carbon Steel | Mixed Bed |
CY-BO-20M | 20 | DN100 | ≤1.6 | Stainless Steel/Carbon Steel | Mixed Bed |
CY-BO-30M | 30 | DN125 | ≤1.6 | Stainless Steel/Carbon Steel | Mixed Bed |
CY-BO-50M | 50 | DN200 | ≤1.6 | Stainless Steel/Carbon Steel | Mixed Bed |
CY-BO-100M | 100 | DN250 | ≤1.6 | Stainless Steel/Carbon Steel | Mixed Bed |
CY-BOY-150M | 150 | DN300 | ≤1.6 | Stainless Steel/Carbon Steel | Mixed Bed |
CY-BO-200M | 200 | DN350 | ≤1.6 | Stainless Steel/Carbon Steel |
Mixed Bed |
FAQ:
1.Question:Can you customize various capacity for us ?
Answer:Yes. We can customize for you .
2. Question: What is the raw water quality ?
Answer: Tap water, Underground Water ,it is better to be water quality that under TDS 400 PPM.
3.Question:How to install the big project of water treatment equipment ?
Answer : CHONGYANG Provide turnkey projects .
4. Question: How long is the warranty period ?
Answer: 1 year.
5. Question:How to settle water equipment's faults ?
Answer :CHONGYANG WATER can provide remotely repair for software , Change new parts without fee for hardware if it is till during guarantee period .